Founding Section Members |
||
| Simon Collier | ||
| W. Edwards Deming | ||
| Harold F Dodge | ||
| Acheson Duncan | ||
| Joseph M. Juran | ||
| Ellis R. Ott | ||
| Harold Romig | ||
| Walter Shewhart | ||
| Masson E. Wescott | ||
Past Section Chairs |
||
# |
Year |
Chairman |
| 1 | 1946 - 1947 | Paul S. Olmstead |
| 2 | 1947 - 1948 | Paul C. Clifford |
| 3 | 1948 - 1949 | J. F. Andrews |
| 4 | 1949 - 1950 | Harrv Romig |
| 5 | 1950 - 1951 | Ellis R. Ott |
| 6 | 1951 - 1952 | W. A. MacCrehan |
| 7 | 1952 - 1953 | August B. Mundel |
| 8 | 1953 - 1954 | Enoch B. Ferrel |
| 9 | 1954 - 1955 | John Major |
| 10 | 1955 - 1956 | Robert R. Pero |
| 11 | 1956 - 1957 | F. Bruce May |
| 12 | 1957 -1958 | David Valinsky |
| 13 | 1958 - 1959 | Edwin Schecter |
| 14 | 1959 -1960 | Mary N. Torrey |
| 15 | 1960 - 1961 | William C. Frey |
| 16 | 1961 - 1962 | John O. Cully |
| 17 | 1962 - 1963 | Frank C. McLauahlin |
| 18 | 1963 -1964 | Larrv Dorskv |
| 19 | 1964 -1965 | Eldrige E. Allen |
| 20 | 1965 - 1966 | E. C. Torkelson |
| 21 | 1966 - 1967 | George Sheel |
| 22 | 1967 -1968 | Louis A. Pasteelnick |
| 23 | 1968 - 1969 | Louis A. Pasteelnick |
| 24 | 1969 - 1970 | Arthur H. Bobis |
| 25 | 1970 - 1971 | Stanlev A. Marash |
| 26 | 1971 -1972 | Arthur A. Dunham |
| 27 | 1972 - 1973 | Theodore R. Anjos |
| 28 | 1973 - 1974 | Richard Watson |
| 29 | 1974 - 1975 | Arthur Bloomberg |
| 30 | 1975-1976 | Arthur Bloomberg |
| 31 | 1976 - 1977 | William J. Latzko |
| 32 | 1977 - 1978 | William J. Latzko |
| 33 | 1978 -1979 | Herbert Letterman |
| 34 | 1979 -1980 | Herbert Letterman |
| 35 | 1980 - 1981 | Morton Miller |
| 36 | 1981 - 1982 | Morton Miller |
| 37 | 1982 - 1983 | Kenneth Weaver |
| 38 | 1983 - 1984 | Kenneth Weaver |
| 39 | 1984 -1985 | Satish K. Laroia |
| 40 | 1985 - 1986 | Robert A. Bixler |
| 41 | 1986 - 1987 | I. Robert Marash |
| 42 | 1987 - 1988 | L. John Mapplebeck |
| 43 | 1988 - 1989 | Mary H. Grimstead |
| 44 | 1989 - 1990 | Anthony M. Carfagno |
| 45 | 1990 - 1991 | Jenny N. Wong |
| 46 | 1991 - 1992 | Allen G. Welsher |
| 47 | 1992 - 1993 | Aida G. Turcsik |
| 48 | 1993 - 1994 | Edward Warner |
| 49 | 1994 - 1995 | Evelvn Carfagno |
| 50 | 1995 - 1996 | Barry R. Graziano |
| 51 | 1996 - 1997 | Anthony M. Carfagno |
| 52 | 1997 - 1998 | Michael Lewis |
| 53 | 1998 - 1999 | Satish Laroia |
| 54 | 1999 - 2000 | William J. Latzko |
| 55 | 2000 - 2001 | Evelyn Carfagno |
| 56 | 2001 - 2002 | Russell A. Ferretti |
| 57 | 2002 - 2003 | Stephen K. Jones |
| 58 | 2003 - 2004 | Andrew W. Frohn |
| 59 | 2004 - 2005 | Susan K. Watson |
| 60 | 2005 - 2006 | Joseph G. Borden |
| 61 | 2006 - 2007 | Dak Murthy |
| 62 | 2007 - 2009 | Joseph Paperman |
| 63 | 2009 - 2011 | Andrew W. Frohn |
| 64 | 2011 - 2013 | Austin S. Lin |
| 65 | 2013 - 2014 | |
